Welcome to our Website!
Darrah Electric
Company
My Account
Published 08/29/2019

ABB Semiconductors’ phase control thyristor has been the back-bone of the high power electronics industry since its introduction 60 years ago. Its field of application ranges from kW DC-drives and MW rated load commutated frequency converters to GW converters for HVDC transmission.

Due to the growing demand for energy efficiency, the thyristor remains at the heart of much of the equipment needed for energy transmission and distribution, as it allows the best performance in terms of cost, reliability and efficiency.

ABB was the first company to introduce 6” thyristor products for HVDC applications and ABB offers the most complete range of high power thyristors. New thyristor products continue to be developed with focus on minimizing overall losses and maximizing the power rating of the device.

Bi-directionally controlled thyristors (BCT)

SCR thyristors are typically used as phase-controlled current valves for AC to DC conversion and vice versa, operating at low frequencies (most often around AC line frequency). In the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.

All ABB Thyristors are press-pack devices. They are pressed with a fairly high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals.

For downloading and printing of data sheets in PDF format, click on the part numbers.

Part Number VRM (V) ITAVM (A) ITSM (kA) Package* (mm)
5STB 24N2800 2800 2430 43 150/100
5STB 24Q2800 2800 2630 43 150/100
5STB 18N4200 4200 1920 32 150/100
5STB 17N5200 5200 1800 29 150/100
5STB 25U5200 5200 1980 42 172/110
5STB 13N6500 6500 1405 22 150/100
5STB 18U6500 6500 1580 29.7 172/110

 

                                                         Phase controlled thyristors (PCT)

 

                                                 

Thyristors are typically used as phase-controlled current valves for AC to DC conversion and vice versa, operating at low frequencies (most often around AC line frequency). In the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.

All ABB thyristors are press-pack devices. They are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals.

For downloading and printing of data sheets in PDF format, click on the part numbers.

Part Number VDRM (V) ITAV (A) ITSM (kA) Package*
(mm)
5STP 07D1800 1800 730

9.0

58.5/34 
5STP 18F1800 1800 1660 21.0  74.5/47 
5STP 27H1800 1800 3000  50.5  102/63 
5STP 42L1800 1800 4390  64.0  120/78 
5STP 50Q1800 1800 6100  94.0  150/100 
5STP 06D2800 2800 620  8.8 60/34 
5STP 16F2800 2800 1400 18.0  74.5/47 
5STP 24H2800 2800 2625  43.0 102/63 
5STP 33L2800 2800  3740  65.5  120/78 
5STP 45N2800 2800 5080 77.0 150/100
5STP 45Q2800 2800 5490 77.0 150/100
5STP 04D4200 4200 470 7.1 60/34
5STP 12F4200 4200 1150 17.3 75/47
5STP 18H4200 4200 2075 32.0 102/63
5STP 28L4200 4200 3170 54.0 120/78
5STP 38N4200 4200 3960 64.5 150/100
5STP 38Q4200 4200 4275 64.5 150/100
5STP 04D5200 5200 440 6.1 60/34
5STP 17H5200 5200 1975 34.0 102/63
5STP 25L5200 5200 2760 50.5  120/78 
5STP 25M5200 5200 2540  50.5  120/78 
5STP 34N5200 5200 3600 63.0  150/100 
5STP 34Q5200 5200 3875  63.0  150/100 
5STP 52U5200 5200 5120  99.0  172/110 
5STP 03X6500 6500 350  4.7  60/34 
5STP 03D6500 6500 380 4.7 60/34
5STP 08F6500 6500 830 15.1 75/47
5STP 08G6500 6500 720 15.1 75/47
5STP 12K6500 6500 1370 31.5  102/63 
5STP 18M6500 6500 1800  47.5  120/78 
5STP 26N6500 6500 2810 65.0 150/100
5STP 42U6500 6500 4250 86.0 172/110
5STP 48Y7200 7200 4840 92.0 192/138
5STP 27N8500 8500 2450 64.0 150/100
5STP 27Q8500 8500 2630 64.0 150/100
5STP 45Y8500 8500 4240 90.0 192/130

Darrah Electric is a proud Value Added Reseller of ABB Semiconductors.

We offer full product and application support with extended warranty options.

Click here to see our inventory or contact us for samples, lead times and/or pricing at (216) 631-0912.