Three Phase Controlled Rectifier
Features:
Dual Thyristor Modules.
High Efficiency Heatsinks
Forced Air Cooling, optional redundant cooling available
RC Snubbers
Thermostats,
Fully Integratable
Optional Fusing
Optional CT’s
Optional Firing board
Typical Applications
DC Drives / Motor controls
Field Excitation
Regulated Power Supplies
Electrical Characteristics
Symbol | Details | min | typ | max | Unit |
Idc | DC Continuous current (T ambient 40C) | 700 | 800 | 1100 | A |
Vac | AC Voltage (+/-10%) | 208 | 480 | 750 | Vac |
Vdc | DC Bus Voltage | 250 | 670 | 1000 | Vdc |
OL | Overload Conditions (% Continuous Current)* | 110 | 150 | 200 | %OL |
Mechanical Characteristics
Symbol | Details | min | typ | max | Unit |
Drawing | Darrah Drawing DRW-MB-FS1-GA-0 | Dwg | |||
Weight | Approx. total weight | 150 | lbs | ||
Altitude | Operation without de-rating above sea level | 1000 | ft |
Fan Data
Symbol | Details | min | typ | max | Unit |
Vfan | Fan Voltage | 24* | 115 | V | |
Ffan | Fan Frequency | 50/60 | Hz | ||
I fan | Fan Current | 2.8* | 0.5 | A | |
Pfan | Fan Power | 67 | 57 | W |
RC Sunbber
Symbol | Details | min | typ | max | Unit |
R | 1 Resistor in parallel with each Thyristor (25W) | 50 | VΩ | ||
C | 1 Capacitor in parallel with each Thyristor | 0.15 | 0.22 | μf |
Thermostats
Symbol | Details | min | typ | max | Unit |
Tc | Thermostats | 80 | 90 | 95 | °C |
Vtc | Thermostat voltage | 30* | 115 | 240 | V |
Itc | Thermostat current | 1* | 15 | 10 | A |
Dielectric Strength for 1 min | V |
*DC Voltage and Current ratings
For Pricing, lead times or custom designs contact us at 800-621-0014 or email us.